Haysem Payen General Trading P.L.C
Primary tabs
About Haysem Payen General Trading P.L.C
Haysem payen General Trading plc. was established in August 2008 e.c. with initial capital of 1,000,000.00 Birr by an Ethiopian investor Ato Shemsedin Awel and his wife W/ro Temkina Wabela, both are very eager to develop the sector and currently have ample experience in such business area.
The company starts its activity with not more than 5 employees including the G/manager. There were no also facilities which accommodate the product to handle and distribute properly. For this and other reasons, the company was focusing only on supplying domestic timber woods.
Meanwhile, the effort of the hardworking owner with that of the staff members made towards progress could bring about the current exemplary image of the company. Now a day, Haysem payen General Trading Private Limited Company has provided job opportunity for 25 permanent and more than 40 daily laborers. Currently, the annual sale of Haysem is expected to be about 50 million Birr.
The company possesses 2 shops; one situated at the center of the well-known African open air market area (Merkato) and the other around kolfe, in front of Dashen bank at its main office compound. Besides, it has two warehouses one here in Addis Ababa adjacent to the main office and the rest around Tatek, beside the main road on the way to Ambo.
By now, the company is well known for supplying different types of timbers produced locally and abroad (in Austria & Sweden.) Its customers are different in their purpose of establishment and bases: construction enterprises, retailers, small and large scale furniture producing firms, individuals, etc. found in Addis, around Addis, regional cities and even in Juba (capital city of the newly established south Sudan).
Vision
Haysem Payen General Trading plc.’s vision is to be the leading supplier of best quality foreign and domestic timber products at fair and affordable price in every main and major cities of all regional states of our country, and neighboring countries so as to take the lion share partnership role in the developmental activity of the construction and manufacturing sector.
Mission
Haysem payen General Trading plc.’s mission is fulfilling the highly escalating demand for different types of timbers by importing from abroad, by purchasing local products from domestic enterprises and even by producing timbers locally from logs by its best quality sawing machines imported from Europe.
Any awards the company received
Haysem payen General Trading Private Limited Company have been engaging in different social activities which are among the company’s values and principles set in advance in relation to public concern.
As a result, it has got different types of rewards in return to its direct and indirect participation made towards the socio economic development of the local community in general and the youth in particular.
What makes your products unique?
Here, uniqueness begins from our friendly service that we offer our customers.
In terms of products, we are well known for importing best quality Austria’s and Sweden’s timber in bulk and huge amount. On top of the availability and quality, our fair selling price is also our uniqueness. This uniqueness is also true when we come to our local timber products like Zigba, Kerero, Wanza and Weyra.
Products list and other descriptions
S.no | Products list |
Current Data /figures are likely to be changed/ |
|||||
Unit of Meas. |
Quantity (Min. to Max.) |
Length |
Width |
Height | Price in Birr per M3 | ||
1 | Austria | M3 | 1200 | 4.00 | 0.05 | 0.30 | 10,200 |
2 | Austria | M3 | 800 | 4.00 | 0.05 | 0.25 | 10,200 |
3 | Austria | M3 | 1600 | 4.00 | 0.05 | 0.20 | 10,200 |
4 | Austria | M3 | 350 | 4.00 | 0.05 | 0.15 | 10,200 |
5 | Austria | M3 | 1350 | 4.00 | 0.05 | 0.10 | 10,200 |
6 | Austria Morale | M3 | 750 | 4.00 | 0.05 | 0.07 | 10,200 |
7 | Austria Morale | M3 | 1400 | 4.00 | 0.05 | 0.04 | 9700 |
8 | Austria | M3 | 1900 | 4.00 | 0.025 | 0.30 | 9700 |
9 | Austria | M3 | 1050 | 4.00 | 0.025 | 0.25 | 9700 |
10 | Austria | M3 | 980 | 4.00 | 0.025 | 0.20 | 9700 |
11 | Austria | M3 | 980 | 4.00 | 0.025 | 0.15 | 9700 |
12 | Austria | M3 | 1500 | 4.00 | 0.025 | 0.10 | 9700 |
13 | Shashemene | M3 | 4.00 | 0.05 | 0.30-0.35 | ||
14 | Shashemene | M3 | 4.00 | 0.05 | 0.25-30 | ||
15 | Shashemene | M3 | 4.00 | 0.05 | 0.20-25 | ||
16 | Shashemene | M3 | 4.00 | 0.05 | 0.12-0.20 | ||
17 | Shashemene | M3 | 4.00 | 0.05 | 0.12-0.05 | ||
18 | Shashemene Morale | M3 | 4.00 | 0.05 | 0.07 | ||
19 | Shashemene Morale | M3 | 4.00 | 0.05 | 0.04 | ||
20 | Shashemene | M3 | 4.00 | 0.025 | 0.12-0.30 | ||
21 | Shashemene | M3 | 4.00 | 0.025 | 0.05-0.12 | ||
22 | Shashemene | M3 | 3.50 | 0.05 | 0.12-0.35 | ||
23 | Shashemene | M3 | 3.50 | 0.05 | 0.12-0.05 | ||
24 | Shashemene | M3 | 3.50 | 0.025 | 0.12-0.35 | ||
25 | Shashemene | M3 | 3.50 | 0.025 | 0.12-0.05 | ||
26 | Shashemene | M3 | 3.00 | 0.05 | 0.12-0.35 | ||
27 | Shashemene | M3 | 3.00 | 0.05 | 0.12-0.05 | ||
28 | Shashemene | M3 | 3.00 | 0.025 | 0.12-0.35 | ||
29 | Shashemene | M3 | 3.00 | 0.025 | 0.12-0.05 | ||
30 | Shashemene | M3 | 2.50 | 0.05 | 0.05-0.30 | ||
31 | Shashemene | M3 | 2.50 | 0.025 | 0.5-0.30 | ||
32 | Shashemene | M3 | 2.00 | 0.05 | 0.05-0.30 | ||
33 | Shashemene | M3 | 2.00 | 0.025 | 0.05-0.30 | ||
34 | Shashemene | M3 | 1.50 | 0.05 | 0.05-0.30 | ||
35 | Shashemene | M3 | 1.50 | 0.025 | 0.05-0.30 | ||
36 | Shashemene | M3 | 1.30 | 0.05 | 0.05-0.30 | ||
37 | Shashemene | M3 | 1.30 | 0.025 | 0.05-0.30 | ||
38 | Shashemene | M3 | 1.20 | 0.05 | 0.05-0.30 | ||
39 | Shashemene | M3 | 1.20 | 0.025 | 0.05-0.30 | ||
40 | Shashemene | M3 | 1.00 | 0.05 | 0.05-0.30 | ||
41 | Shashemene | M3 | 1.00 | 0.025 | 0.05-0.30 | ||
42 | Shashemene | M3 | 0.90 | 0.05 | 0.05-0.30 | ||
43 | Shashemene | M3 | 0.90 | 0.025 | 0.05-0.30 | ||
44 | Shashemene | M3 | 0.80 | 0.05 | 0.05-0.30 | ||
45 | Shashemene | M3 | 0.80 | 0.025 | 0.05-0.30 | ||
46 | Shashemene | M3 | 0.70 | 0.05 | 0.05-0.30 | ||
47 | Shashemene | M3 | 0.70 | 0.025 | 0.05-0.30 | ||
48 | Shashemene | M3 | 0.60 | 0.05 | 0.05-0.30 | ||
49 | Shashemene | M3 | 0.60 | 0.025 | 0.05-0.30 | ||
50 | Shashemene | M3 | 0.50 | 0.05 | 0.05-0.30 | ||
51 | Shashemene | M3 | 0.50 | 0.025 | 0.05-0.30 | ||
52 | Magnesium Board | M3 | 2.44 | 0.10 | 1.20 | ||
53 | Magnesium Board | M3 | 2.44 | 0.8 | 1.20 | ||
54 | Magnesium Board | M3 | 2.44 | 0.6 | 1.20 | ||
55 | Magnesium Board | M3 | 2.44 | 0.45 | 1.20 | ||
56 | Cheap Wood | M3 | 244 | 0.13 | 120 | ||
57 | Cheap Wood | M3 | 244 | 0.10 | 120 | ||
58 | Cheap Wood | M3 | 244 | 0.8 | 120 | ||
59 | Cheap Wood | M3 | 244 | 0.6 | 120 | ||
60 | Cheap Wood | M3 | 244 | 0.45 | 120 |
AUSTRIA's Timber Product Stock in Tatek Warehouse Imported products while unloading
- 14777 reads